Domain type | Price per year | Price per two years | Minimum Renewal period |
.uk | £30.64 | £61.27 | 2 years |
.co.uk | £30.64 | £61.27 | 2 years |
.org.uk | £30.64 | £61.27 | 2 years |
.me.uk | £30.64 | £61.27 | 2 years |
.net.uk | £30.64 | £61.27 | 2 years |
.ltd.uk* | £30.64 | £61.27 | 2 years |
.plc.uk* | £30.64 | £61.27 | 2 years |
.gov.uk* | p.o.a. | p.o.a. | - |
.ac.uk* | p.o.a. | p.o.a. | - |
.sch.uk* | free | free | - |
.com | £40.82 | £76.60 | 1 year |
.org | £40.82 | £76.60 | 1 year |
.net | £40.82 | £76.60 | 1 year |
.biz | £46.80 | £82.60 | 1 year |
.eu | £40.82 | £76.60 | 1 year |
.me | £52.80 | £88.60 | 1 year |
.ltd | £52.80 | £88.60 | 1 year |
.net.uk | £40.82 | £76.60 | 1 year |
New gTLD types | Price per year | Price per two years | Minimum Renewal period |
.blue** | £43.58 | £82.31 | 1 year |
.photography** | £47.24 | £83.45 | 1 year |
.builders** | £54.39 | £95.04 | 1 year |
.buzz** | £57.95 | £110.88 | 1 year |
.codes** | £65.10 | £142.56 | 1 year |
* these domains can only be registered for bona-fide organisations. Proof will be required.
** please click on the domain name to see a full list for this price point (more will be added as they become available).
Prices correct as at 3rd Jul 2017 Vat at 20%
![]() |
![]() ![]() |