Services available |
| Domain type | Price per year | Price per two years | Minimum Renewal period |
| .co.uk | £30.64 | £61.27 | 2 years |
| .org.uk | £30.64 | £61.27 | 2 years |
| .me.uk | £30.64 | £61.27 | 2 years |
| .net.uk | £30.64 | £61.27 | 2 years |
| .ltd.uk* | £30.64 | £61.27 | 2 years |
| .plc.uk* | £30.64 | £61.27 | 2 years |
| .gov.uk* | p.o.a. | p.o.a. | - |
| .ac.uk* | p.o.a. | p.o.a. | - |
| .sch.uk* | free | free | - |
| .com | £40.82 | £76.60 | 1 year |
| .org | £40.82 | £76.60 | 1 year |
| .net | £40.82 | £76.60 | 1 year |
| .eu.com | £40.82 | £76.60 | 1 year |
| .gb.com | £40.82 | £76.60 | 1 year |
| .uk.com | £56.17 | £112.34 | 1 year |
| .gb.net | £56.17 | £112.34 | 1 year |
| .gb.com | £56.17 | £112.34 | 1 year |
* these domains can only be registered for bona-fide organisations. Proof will be required.
Prices correct from 4th Jan 2011 vat at 20%